Circular 26/2017/TT-BLDTBXH has been issued by the Vietnam Ministry of Labor, War Invalids, and Social Affairs on guidelines for statutory insurance for occupational accidents and diseases.
According to Circular 26, the amount of money allotted for the purchase of daily living aids, orthopedic devices, auxiliary items, and other items under the occupational accident and disease insurance benefits in Vietnam is specified as follows:
No. | Product/Group of products | Grant cycle | **Amount (VND) ** |
---|---|---|---|
1 | Shoulder disarticulation prosthesis | 03 years | 2,800,000 |
2 | Above-elbow prosthesis | 03 years | 2,600,000 |
3 | Below-elbow prosthesis | 03 years | 2,000,000 |
4 | Hip disarticulation prosthesis | 03 years | 4,800,000 |
5 | Above-knee prosthesis | 03 years | 2,200,000 |
6 | Knee disarticulation prosthesis group | 03 years | 2,800,000 |
7 | Below-knee prosthesis with thigh leather sleeve | 03 years | 1,800,000 |
8 | Below-knee prosthesis with number 8 straps | 03 years | 1,600,000 |
9 | Ankle disarticulation prosthesis | 03 years | 1,750,000 |
10 | Sitz socket brace-Hip belt group | 03 years | 2,500,000 |
11 | Thigh brace | 03 years | 950,000 |
12 | Leg brace | 03 years | 800,000 |
13 | Plastic splint group for legs and arms | 05 years | 3,000,000 |
14 | Orthopedic shoes | 01 year | 1,300,000 |
15 | Orthopedic sandals | 01 year | 750,000 |
16 | Orthopedic clothing | 05 years | 1,980,000 |
17 | Handcycle | 04 years | 4,100,000 |
18 | Manual wheelchair | 04 years | 2,250,000 |
19 | Crutches for knee stiffness | 02 years | 500,000 |
20 | Hearing aid | 02 years | 1,000,000 |
21 | Dentures | 05 years | 1,000,000/piece |
22 | Full dentures (only issued once) | 4,000,000 | |
23 | Artificial eye (only issued once) | 5,000,000 | |
24 | Auxiliary items: | ||
- Recipients of prosthetic legs | 01 lifespan | 510,000 | |
- Recipients of prosthetic arms | 01 lifespan | 180,000 | |
- Recipients of orthopedic clothing | 01 lifespan | 750,000 | |
25 | Maintenance of devices for recipients of wheelchairs, handcycles | 01 year | 300,000 |
26 | Sunglasses and white cane | 01 year | 100,000 |
27 | Items for daily living | 01 year | 1,000,000 |
More details can be found in Circular 26/2017/TT-BLDTBXH effective from December 01, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |