On November 08, 2016, the Ministry of Finance of Vietnam promulgated Circular 187/2016/TT-BTC stipulating the rates, collection policies, payment, exemptions, management, and use of fees for the exploitation and use of national remote sensing data.
Fees for Level 1A processed original satellite image data in remote sensing data in Vietnam are regulated by Circular 187/2016/TT-BTC as follows:
Unit: VND/scene
No. | Type of Image | Fee |
---|---|---|
1 | Spot 2, 4 | |
Panchromatic resolution 10m; Multispectral resolution 20m | 7,289,000 | |
Composite resolution 10m | 14,579,000 | |
2 | Spot 5 | |
Panchromatic resolution 5m; Multispectral resolution 10m | 15,189,000 | |
Panchromatic resolution 2.5m | 25,307,000 | |
Composite resolution 5m | 30,379,000 | |
Composite resolution 2.5m | 40,497,000 | |
3 | EnvisatAsar: Narrow Swath resolution 30m; Wide Swath resolution 150m | 5,312,000 |
4 | Meris Multispectral resolution 300m; resolution 1200m | 2,662,000 |
See related regulations at Circular 187/2016/TT-BTC, effective from January 1, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |