Below is a notable content stipulated in Circular 79/2019/TT-BQP, which provides guidance on the implementation of the statutory pay rate for individuals receiving salary or rank allowance from the state budget in agencies and units under the Ministry of National Defense of Vietnam.
The leadership position allowance rates of the People's Army of Vietnam are detailed by Circular 79/2019/TT-BQP in the following table:
Unit: Dong
No. | LEADERSHIP POSITIONS | COEFFICIENT | ALLOWANCE RATE EFFECTIVE FROM July 1, 2019 |
---|---|---|---|
1 | Minister | 1.50 | 2,235,000 |
2 | Chief of the General Staff; Director of the General Political Department | 1.40 | 2,086,000 |
3 | Director of the General Department; Commander of the Military Region, Commander of the Military Branch, Commander of the Border Guard | 1.25 | 1,862,500 |
4 | Commander of the Corps; Commander of the Armed Force | 1.10 | 1,639,000 |
5 | Deputy Commander of the Corps; Deputy Commander of the Armed Force | 1.00 | 1,490,000 |
6 | Division Commander | 0.90 | 1,341,000 |
7 | Brigade Commander | 0.80 | 1,192,000 |
8 | Regiment Commander | 0.70 | 1,043,000 |
9 | Deputy Regiment Commander | 0.60 | 894,000 |
10 | Battalion Commander | 0.50 | 745,000 |
11 | Deputy Battalion Commander | 0.40 | 596,000 |
12 | Company Commander | 0.30 | 447,000 |
13 | Deputy Company Commander | 0.25 | 372,500 |
14 | Platoon Commander | 0.20 | 298,000 |
See related regulations at Circular 79/2019/TT-BQP effective from July 25, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |