This content is stipulated in Circular No. 161/2015/TT-BTC which regulates the cost norms for preservation and allowable shrinkage rates for national reserve goods directly managed by the General Department of State Reserves.
The cost norms for the preservation of national reserve rice are set as follows:
No | Item Norms | Unit | Cost Rate | Remarks | |
1 | Rice preserved loosely under low-pressure conditions | ||||
1.1 | Regular preservation | VND/ton.year | 163,127 | ||
1.2 | Initial preservation (new) | VND/ton | 416,314 | ||
1.3 | Initial preservation (additional) | VND/ton | 256,113 | ||
2 | Rice preserved in bags under low-pressure conditions | ||||
(applicable to regional State Reserve Departments: Ho Chi Minh City, Cuu Long, Southwestern Region, Southeastern Region) | |||||
2.1 | Regular preservation | VND/ton.year | 120,295 | ||
2.2 | Initial preservation (new) | VND/ton | 291,879 | ||
2.3 | Initial preservation (additional) | VND/ton | 194,514 | ||
(applicable to other regional State Reserve Departments) | |||||
2.4 | Regular preservation | VND/ton.year | 118,894 | ||
2.5 | Initial preservation (new) | VND/ton | 287,655 | ||
2.6 | Initial preservation (additional) | VND/ton | 191,497 | ||
3 | Rice preserved in ambient | ||||
3.1 | Regular preservation for loose rice | VND/ton.year | 28,929 | ||
3.2 | Regular preservation for bagged rice | VND/ton.year | 76,648 | ||
4 | Tight containment preservation of rice | ||||
4.1 | Regular preservation | VND/ton.year | 115,690 | ||
4.2 | Initial preservation (new) | VND/ton | 285,156 | ||
4.3 | Initial preservation (additional) | VND/ton | 173,846 |
More details can be found in Circular 161/2015/TT-BTC, effective from December 1, 2015.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |