This is the notable content stipulated in Circular 16/2019/TT-BGTVT announcing the seaport water within Quang Nam province and the management areas under the Quang Nam Maritime Administration.
Scope of seaport waters within the territory of Quang Nam province includes positions with the following coordinates:
Position | WGS-84 System | VN-2000 System | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) | |
KH1 | 15°30’18.1” | 108°38’00.0” | 15°30’21.8” | 108°37’53.4” |
KH2 | 15°32’00.0” | 108°38’00.0” | 15°32’03.7” | 108°37’53.4” |
KH3 | 15°32’00.0” | 108°43’30.0” | 15°32’03.7” | 108°43’23.4” |
KH4 | 15°27’00.0” | 108°43’30.0” | 15°27’03.7” | 108°43’23.4” |
KH5 | 15°27’00.0” | 108°41’52.0” | 15°27’03.7” | 108°41’45.4” |
TG1 | 15°27’42.9” | 108°40’03.6” | 15°27’46.6” | 108°39’57.0” |
TG2 | 15°27’42.9” | 108°39’44.7” | 15°27’46.6” | 108°39’38.1” |
TG3 | 15°27’00.0” | 108°38’33.0” | 15°27’03.7” | 108°38’26.4” |
TG4 | 15°27’00.0” | 108°38’00.0” | 15°27’03.7” | 108°37’53.4” |
TG5 | 15°28’40.8” | 108°37’12.0” | 15°28’44.5” | 108°37’05.4” |
TG6 | 15°28’45.2” | 108°37’12.0” | 15°28’48.9” | 108°37’05.4” |
TG7 | 15°28’55.0” | 108°37’27.8” | 15°28’58.7” | 108°37’21.2” |
TG8 | 15°28’57.9” | 108°37’33.4” | 15°29’01.6” | 108°37’26.8” |
TG9 | 15°29’30.0” | 108°38’30.0” | 15°29’33.7” | 108°38’23.4” |
TG10 | 15°29’37.5” | 108°38’38.5” | 15°29’41.2” | 108°38’31.9” |
CLC1 | 15°53’57.6” | 108°27’18.7” | 15°54’01.3” | 108°27’12.2” |
CLC2 | 15°54’50.7” | 108°27’58.1” | 15°54’54.4” | 108°27’51.6” |
CLC3 | 15°53’32.6” | 108°29’50.4” | 15°53’36.3” | 108°29’43.9” |
CLC4 | 15°52’39.5” | 108°29’11.0” | 15°52’43.2” | 108°29’04.5” |
For details, see Circular 16/2019/TT-BGTVT effective from July 1, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | [email protected] |