Circular 03/2018/TT-BKHCN was promulgated by the Ministry of Science and Technology of Vietnam stipulating the Statistical Indicator System for the science and technology sector and assigning the collection and compilation of national statistical indicators on science and technology.
According to Circular 03, the List of statistical indicators in the field of science and technology in Vietnam includes:
No. | Code | Group, Indicator Name |
---|---|---|
01. INFRASTRUCTURE FOR SCIENCE AND TECHNOLOGY IN VIETNAM | ||
1 | 0101 | Value of fixed assets of science and technology organizations |
2 | 0102 | Land area and headquarters of science and technology organizations |
3 | 0103 | Number of high-tech zones, centralized IT zones, agricultural zones applying high technology |
02. HUMAN RESOURCES IN SCIENCE AND TECHNOLOGY IN VIETNAM | ||
4 | 0201 | Number of people working in science and technology |
5 | 0202 | Number of research staff |
03. FINANCE FOR SCIENCE AND TECHNOLOGY IN VIETNAM | ||
6 | 0301 | Total national expenditure for science and technology activities |
7 | 0302 | Expenditure for science and technology activities |
04. SCIENTIFIC RESEARCH AND TECHNOLOGY DEVELOPMENT IN VIETNAM | ||
8 | 0401 | Number of newly approved science and technology tasks |
9 | 0402 | Number of science and technology tasks that have been accepted |
10 | 0403 | Number of science and technology tasks implemented |
11 | 0404 | Number of science and technology tasks with registered implementation results |
12 | 0405 | Number of people trained through research and technology development tasks |
05. INTERNATIONAL COOPERATION IN SCIENCE AND TECHNOLOGY IN VIETNAM | ||
13 | 0501 | Number of international cooperation tasks in science and technology |
14 | 0502 | Number of treaties, international agreements on science and technology signed |
15 | 0503 | Number of outgoing delegations on science and technology |
16 | 0504 | Number of incoming delegations on science and technology |
17 | 0505 | Number of overseas Vietnamese and foreign experts engaged in research and technology development in Vietnam |
06. INNOVATION AND TECHNOLOGY TRANSFER IN VIETNAM | ||
18 | 0601 | Proportion of enterprises implementing innovation |
19 | 0602 | Expenditure on innovation in enterprises |
20 | 0603 | Number of science and technology enterprises |
21 | 0604 | Number of enterprises with Science and Technology Development Fund |
22 | 0605 | Number of enterprises with research and technology development departments |
23 | 0606 | Number of registered and licensed technology transfer contracts |
24 | 0607 | Number of implemented technology transfer contracts |
25 | 0608 | Total value of technology transfer contracts |
26 | 0609 | Number of intermediary organizations in the science and technology market |
27 | 0610 | Proportion of high-tech products and products applying high technology in total industrial production value |
28 | 0611 | Value of transactions in the science and technology market |
29 | 0612 | Number of technology-appraised investment projects |
07. INTELLECTUAL PROPERTY IN VIETNAM | ||
30 | 0701 | Number of applications for the establishment of industrial property rights in Vietnam |
31 | 0702 | Number of protection certificates for industrial property objects in Vietnam |
32 | 0703 | Number of international applications for industrial property objects by domestic individuals and organizations |
33 | 0704 | Number of domestic entities granted industrial property protection certificates in Vietnam |
34 | 0705 | Number of registered industrial property transfer contracts |
08. SCIENTIFIC AND TECHNOLOGICAL PUBLICATIONS IN VIETNAM | ||
35 | 0801 | Number of Vietnamese articles published in scientific and technological journals |
36 | 0802 | Number of citations of Vietnamese scientific and technological articles |
09. STANDARDS, MEASUREMENT AND QUALITY IN VIETNAM | ||
37 | 0901 | Number of national standards (TCVN) published |
38 | 0902 | Number of national technical regulations (QCVN) issued |
39 | 0903 | Number of local technical regulations |
40 | 0904 | Number of measurement devices approved |
41 | 0905 | Number of organizations for measurement calibration, testing |
42 | 0906 | Number of measurement devices calibrated, tested |
43 | 0907 | Number of management system certificates issued to organizations and enterprises |
44 | 0908 | Number of enterprises, organizations registered to use barcodes |
45 | 0909 | Number of accredited laboratories, calibration centers |
46 | 0910 | Number of enterprises, organizations awarded national quality awards |
47 | 0911 | Number of conformity assessment organizations registered for operating fields |
10. NUCLEAR ENERGY, RADIATION AND NUCLEAR SAFETY IN VIETNAM | ||
48 | 1001 | Number of people working in nuclear energy |
49 | 1002 | Number of facilities and individuals conducting radiation work |
50 | 1003 | Number of radiation workers |
51 | 1004 | Number of radiation devices |
52 | 1005 | Number of radioactive sources |
53 | 1006 | Number of licenses for conducting radiation work issued |
For more details on indicators, see Circular 03/2018/TT-BKHCN, effective from July 1, 2018.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |