Recently, the Vietnam Ministry of Culture, Sports and Tourism issued Circular 04/2015/TT-BVHTTDL regulating the general statistical reporting applicable to agencies managing Culture, Family, and Physical Training and Sports in provinces and municipalities.
Circular 04: List of general statistical report templates in Vietnam (illustrative image)
Circular 04/2015/TT-BVHTTDL stipulates 34 general statistical report templates applicable to agencies managing Culture, Family, and Physical Training and Sports in provinces and municipalities of Vietnam. Specifically, they are listed in the table below:
No. | Template Code | Template Name | Reporting Period | Reporting Deadline |
Cultural Sector | ||||
1 | 2101.N/VH-SVHTTDL | Number of Museums | Annual | February 10 of the following year |
2 | 2102.N/VH-SVHTTDL | Number of Historical Sites | Annual | February 10 of the following year |
3 | 2103.N/VH-SVHTTDL | Number of Intangible Cultural Heritage Elements | Annual | February 10 of the following year |
4 | 2201.N/VH-SVHTTDL | Activities of Professional Arts Units | Annual | February 10 of the following year |
5 | 2202.N/VH-SVHTTDL | Visual Propaganda Activities | Annual | February 10 of the following year |
6 | 2203.N/VH-SVHTTDL | Activities for Building Grassroots Cultural Life | Annual | February 10 of the following year |
7 | 2204.N/VH-SVHTTDL | Public Art Activities | Annual | February 10 of the following year |
8 | 2205.N/VH-SVHTTDL | Mobile Propaganda Activities | Annual | February 10 of the following year |
9 | 2206.3N/VH-SVHTTDL | Festival Statistics Data | Every 3 years | After the survey year |
10 | 2207.N/VH-SVHTTDL | Cultural Houses and Cultural Centers | Annual | February 10 of the following year |
11 | 2301.N/VH-SVHTTDL | Number of Fine Arts Exhibitions, Photographic Work; Number of Painters, Sculptors, Photographers, Statues, and Creative Camps | Annual | February 10 of the following year |
12 | 2401.N/VH-SVHTTDL | Public Library Service Level to User Demand | Annual | February 10 of the following year |
13 | 2402.N/VH-SVHTTDL | Public Library Human Resources | Annual | February 10 of the following year |
14 | 2403.N/VH-SVHTTDL | State Budget for Public Libraries | Annual | February 10 of the following year |
15 | 2404.N/VH-SVHTTDL | Libraries | Annual | February 10 of the following year |
16 | 2501.N/VH-SVHTTDL | Number of Film Production Establishments, Films Produced, Imported, Cinemas, Film Screening Teams and Viewers | Annual | February 10 of the following year |
17 | 2502.N/VH-SVHTTDL | Film Studios | Annual | February 10 of the following year |
Family Sector | ||||
18 | 3101.N/GD-SVHTTDL | Number of Domestic Violence Cases Involving the Elderly, Women, and Children | Annual | February 10 of the following year |
19 | 3102.N/GD-SVHTTDL | Domestic Violence Victims Identified and Provided Counseling/Support | Annual | February 10 of the following year |
20 | 3103.N/GD-SVHTTDL | Identified Domestic Violence Perpetrators Counseled at Domestic Violence Prevention Counseling Centers | Annual | February 10 of the following year |
21 | 3104.N/GD-SVHTTDL | Number of Counseling and Support Centers for Domestic Violence Victims | ||
Physical Training and Sports Sector | ||||
22 | 4101.N/TDTT-SVHTTDL | Number of People Regularly Exercising | Annual | February 10 of the following year |
23 | 4102.N/TDTT-SVHTTDL | Number of Families Regularly Exercising | Annual | February 10 of the following year |
24 | 4103.N/TDTT-SVHTTDL | Number of Sports Collaborators | Annual | February 10 of the following year |
25 | 4104.N/TDTT-SVHTTDL | Number of Sports Clubs | Annual | February 10 of the following year |
26 | 4105.N/TDTT-SVHTTDL | Number of Athletes, Referees, and Coaches | Annual | February 10 of the following year |
27 | 4106.N/TDTT-SVHTTDL | Number of Sports Competitions Organized in Vietnam | Annual | February 10 of the following year |
28 | 4107A.N/TDTT-SVHTTDL | Number of International Sports Competition Medals (Individual Event Disciplines) | Annual | February 10 of the following year |
29 | 4107B.N/TDTT-SVHTTDL | Number of International Sports Competition Medals (Team Event Disciplines) | Annual | February 10 of the following year |
30 | 4108.N/TDTT-SVHTTDL | Number of National Competition Medals | Annual | February 10 of the following year |
31 | 4109.N/TDTT-SVHTTDL | Sports Facilities with Grandstands | Annual | February 10 of the following year |
32 | 4110.N/TDTT-SVHTTDL | Sports Facilities without Grandstands | Annual | February 10 of the following year |
33 | 4111.N/TDTT-SVHTTDL | Land Area Allocated for Physical Training and Sports | Annual | February 10 of the following year |
34 | 4112.N/TDTT-SVHTTDL | Budget for Physical Training and Sports Activities | Annual | February 10 of the following year |
Details may be found in Circular 04/2015/TT-BVHTTDL effective from August 15, 2015.
Ty Na
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |