The article below will provide detailed content about the charge bracket for using wharves, docks and mooring buoys at Vietnamese Seaports
Charge bracket for using wharves, docks and mooring buoys at Vietnamese Seaports (Internet image)
On July 1, 2024, the Minister of Transportation issued Decision 809/QD-BGTVT on the charge bracket for using wharves, docks and mooring buoys at Vietnamese Seaports.
(1) Charge bracket for using wharves, docks and mooring buoys within maritime areas for ships, cargo, passengers engaged in domestic transportation
No. | Type of Service | Unit of Calculation | Charge bracket | |
---|---|---|---|---|
Minimum Price | Maximum Price | |||
I | For ships | |||
1 | Ships moored at bridges, wharves | VND/GT/hour | 13.50 | 15.00 |
2 | Ships moored at buoys | VND/GT/hour | 9.00 | 10.00 |
3 | Ships ordered to leave the port but still occupying bridges, wharves | VND/GT/hour | 13.50 | 15.00 |
4 | Ships ordered to leave the port but still occupying buoys | VND/GT/hour | 9.00 | 10.00 |
5 | Ships berthing alongside other ships at bridges, buoys | VND/GT/hour | 6.75 | 7.50 |
6 | Ships specialized for serving oil and gas operations moored at service ports, loading goods or receiving oil and water; minimum price for one docking is 2,000,000 VND/ship | VND/m-hour | 4,500 | 6,750 |
7 | Ships specialized for serving oil and gas operations moored at service ports without loading goods or receiving oil and water for other purposes; minimum price for one docking is 2,250,000 VND/ship | VND/m-hour | 3,300 | 7,980 |
8 | Ships specialized for serving oil and gas operations berthing alongside other ships at service ports; minimum price for one berthing is 600,000 VND/ship | VND/m-hour | 1,500 | 1,840 |
9 | Passenger ships passing through wharves, docks and mooring buoys from 04 trips/month/maritime area, from the 4th trip on, apply the rate | |||
9.1 | Moored at bridges, wharves | VND/GT/hour | 6.75 | 7.50 |
9.2 | Moored at buoys | VND/GT/hour | 4.50 | 5.00 |
II | Cargo through wharves, docks and mooring buoys | |||
1 | Cargo through ports specialized for serving oil and gas operations | VND/ton | 18,500 | 20,250 |
(2) Charge bracket for using wharves, docks and mooring buoys within maritime areas for ships, cargo, passengers engaged in international transportation in Vietnam
No. | Type of Service | Unit of Calculation | Charge bracket | |
---|---|---|---|---|
Minimum Price | Maximum Price | |||
I | For ships | |||
1 | Ships moored at bridges, wharves | VND/GT/hour | 0.0028 | 0.0031 |
2 | Ships moored at buoys | VND/GT/hour | 0.0012 | 0.0013 |
3 | Ships ordered to leave the port but still occupying bridges, wharves | VND/GT/hour | 0.0054 | 0.0060 |
4 | Ships ordered to leave the port but still occupying buoys | VND/GT/hour | 0.0018 | 0.0020 |
5 | Ships berthing alongside other ships at bridges, buoys | VND/GT/hour | 0.0014 | 0.0015 |
6 | Ships specialized for serving oil and gas operations moored at service ports, loading goods or receiving oil and water; minimum price for one docking is 90 VND/ship | VND/m-hour | 0.27 | 0.30 |
7 | Ships specialized for serving oil and gas operations moored at service ports without loading goods or receiving oil and water for other purposes; minimum price for one docking is 100 VND/ship | VND/m-hour | 0.15 | 0.354 |
8 | Ships specialized for serving oil and gas operations berthing alongside other ships at service ports; minimum price for one berthing is 25 VND/ship | VND/m-hour | 0.074 | 0.081 |
9 | Passenger ships passing through wharves, docks and mooring buoys from 04 trips/month/maritime area, from the 4th trip on, apply the rate: | |||
9.1 | Moored at bridges, wharves | VND/GT/hour | 0.0014 | 0.0015 |
9.2 | Moored at buoys | VND/GT/hour | 0.00054 | 0.00064 |
II | For cargo, passengers passing through wharves, docks and mooring buoys | |||
1 | Loading at bridge ports | VND/ton | 0.16 | 0.18 |
2 | Loading at buoys | VND/ton | 0.08 | 0.09 |
3 | Cargo as transport vehicles passing through wharves, docks and mooring buoys | |||
3.1 | Insulated trucks, tracked vehicles, grab buckets, road rollers, forklifts | VND/unit | 2.43 | 2.70 |
3.2 | Cars with 15 or fewer seats, vehicles with a load of 2.5 tons or less | VND/unit | 0.81 | 0.90 |
3.3 | Other types of cars | VND/unit | 1.62 | 1.80 |
4 | Cargo in liquid form (liquid gas, fuel, liquid asphalt, etc.) | VND/ton | 0.81 | 0.90 |
5 | Cargo through ports specialized for serving oil and gas operations | VND/ton | 0.81 | 0.90 |
6 | Passengers on international tourist ships operating at Vietnamese Seaports passing through wharves, docks and mooring buoys at ports that provide cargo services combined with receiving tourist ships | |||
6.1 | Arrival | VND/person | 2.50 | 3.50 |
6.2 | Departure | VND/person | 2.50 | 3.50 |
6.3 | In cases where ships are anchored in the anchorage area, allowing the use of other water transport means to transport guests to and from for sightseeing on the mainland or islands, and vice versa | VND/person | 2.50 | 3.50 |
7 | Passengers on international tourist ships operating at Vietnamese Seaports passing through dedicated passenger terminal bridges, wharves | |||
7.1 | Arrival | VND/person | 2.50 | 5.0 |
7.2 | Departure | VND/person | 2.50 | 5.0 |
More details can be found in Decision 809/QD-BGTVT which comes into force in Vietnam from July 1, 2024.
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |