The content is detailed in Circular 138/2016/TT-BQP, which provides guidance on implementing certain policies for military sports coaches and athletes participating in centralized training and competitions in Vietnam
Athletes from military sports teams who achieve outstanding performance in competitions will be rewarded at the following rates:
Unit: 1,000 VND.
No. | Name of the competition | Achievement | |||
---|---|---|---|---|---|
Gold Medal | Silver Medal | Bronze Medal | Breaking records | ||
1 | World's Military Sports Meeting | 75,000 | 45,000 | 30,000 | Additional 30,000 |
2 | Military Sports Competitions, World and Asia | 50,000 | 30,000 | 20,000 | Additional 20,000 |
3 | Military Sports Competitions, Southeast Asia | 25,000 | 15,000 | 10,000 | Additional 10,000 |
4 | National Sports Festivals | 30,000 | 18,000 | 12,000 | Additional 12,000 |
5 | National Sports Championships | 25,000 | 15,000 | 10,000 | Additional 10,000 |
6 | National Junior Sports Championships | ||||
- Under 11 years old | 5,000 | 3,000 | 2,000 | ||
- From 12 to 15 years old | 7,500 | 4,500 | 3,000 | ||
- From 16 to 17 years old | 10,000 | 6,000 | 4,000 | ||
- From 18 to 20 years old | 12,500 | 7,500 | 5,000 | ||
7 | National Military Sports Meeting | 10,000 | 6,000 | 4,000 | |
8 | General Military Sports Festival | 7,500 | 4,500 | 3,000 |
Refer to the reward levels for team sports at Circular 138/2016/TT-BQP effective from October 27, 2016.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |