This is a key provision specified in Circular 79/2019/TT-BQP guiding the implementation of statutory pay rate for individuals receiving salary or allowances from the state budget in agencies and units under the Ministry of National Defense (Hanoi, Vietnam).
The military rank allowance for non-commissioned officers, soldiers, and cipher trainees in Vietnam is detailed in Circular 79/2019/TT-BQP in the table below:
Unit: VND
NO. | Subject | COEFFICIENT | ALLOWANCE LEVEL from July 01, 2019 |
1 | Sergeant | 0.70 | 1,043,000 |
cipher trainee in the fifth year | |||
2 | Corporal | 0.60 | 894,000 |
cipher trainee in the fourth year | |||
3 | Lance Corporal | 0.50 | 745,000 |
cipher trainee in the third year | |||
4 | Private First Class | 0.45 | 670,500 |
cipher trainee in the second year | |||
5 | Private | 0.40 | 596,000 |
cipher trainee in the first year |
Additionally, Circular 79 also issues the defense worker payroll in Vietnam applicable from July 01, 2019, as follows:
Unit: VND
CATEGORY | Group | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
CATEGORY A | Group 1 | ||||||||||
Coefficient | 3.50 | 3.85 | 4.20 | 4.55 | 4.90 | 5.25 | 5.60 | 5.95 | 6.30 | 6.65 | |
- salary from July 01, 2019 | 5,215,000 | 5,736,500 | 6,258,000 | 6,779,500 | 7,301,000 | 7,822,500 | 8,344,000 | 8,865,500 | 9,387,000 | 9,908,500 | |
Group 2 | |||||||||||
Coefficient | 3.20 | 3.55 | 3.90 | 4.25 | 4.60 | 4.95 | 5.30 | 5.65 | 6.00 | 6.35 | |
- salary from July 01, 2019 | 4,768,000 | 5,289,500 | 5,811,000 | 6,332,500 | 6,854,000 | 7,375,500 | 7,897,000 | 8,418,500 | 8,940,000 | 9,461,500 | |
CATEGORY B | Coefficient | 2.90 | 3.20 | 3.50 | 3.80 | 4.10 | 4.40 | 4.70 | 5.00 | 5.30 | 5.60 |
- salary from July 01, 2019 | 4,321,000 | 4,768,000 | 5,215,000 | 5,662,000 | 6,109,000 | 6,556,000 | 7,003,000 | 7,450,000 | 7,897,000 | 8,344,000 | |
CATEGORY C | Coefficient | 2.70 | 2.95 | 3.20 | 3.45 | 3.70 | 3.95 | 4.20 | 4.45 | 4.70 | 4.95 |
- salary from July 01, 2019 | 4,023,000 | 4,395,500 | 4,768,000 | 5,140,500 | 5,513,000 | 5,885,500 | 6,258,000 | 6,630,500 | 7,003,000 | 7,375,500 |
More details can be found in Circular 79/2019/TT-BQP, which comes into force in Vietnam from July 25, 2019.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |