According to Official Dispatch 1614/TSQS-NT of the Military Enrollment Committee of the Ministry of National Defense of Vietnam, the minimum score for application for undergraduate and college admissions to military schools in 2017 is as follows:
Institutions | Enrollment Combination | |||||||||||||
A00 | A01 | B00 | C00 | D01 | D02 | D04 | ||||||||
North | South | North | South | North | South | North | South | North | South | North | South | North | South | |
1. Military Technical Academy | Male 22.0 Female 24.0 |
Male 20.0 Female 23.0 |
Male 22.0 Female 24.0 |
Male 20.0 Female 23.0 |
||||||||||
2. Military Medical Academy | Male 20.0 Female 20.0 |
Male 20.0 Female 20.0 |
Male 20.0 Female 20.0 |
Male 20.0 Female 20.0 |
||||||||||
3. Academy of Military Science | 19.0 | 18.0 | 19.0 | 18.0 | Male 19.0 Female 24.0 |
Male 18.0 Female 24.0 |
Male 19.0 Female 24.0 |
Male 18.0 Female 24.0 |
Male 19.0 Female 24.0 |
Male 18.0 Female 24.0 |
||||
4. Border Defense Academy | 19.0 | 18.0 | 19.0 | 18.0 | ||||||||||
5. Logistics Academy | 19.0 | 18.0 | 19.0 | 18.0 | ||||||||||
6. Air Defense - Air Force Academy | ||||||||||||||
+ Aeronautical Engineering | 19.0 | 18.0 | 19.0 | 18.0 | ||||||||||
+ Air Defense - Air Force Command and Electronic Warfare | 18.0 | 17.0 | 18.0 | 17.0 | ||||||||||
7. Naval Academy | 18.0 | 18.0 | ||||||||||||
8. Political Officers College | 18.0 | 17.0 | 19.0 | 18.0 | 18.0 | 17.0 | ||||||||
9. Infantry Officer College No. 1 | 20.0 | 20.0 | 20.0 | 20.0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. Infantry Officer College No. 2: 2 provinces Quang Tri, Thua Thien-Hue/Military Region 4, Military Region 5, Military Region 7, Military Region 9 | 17.0 | |||||||||||||
11. Artillery Officer College | 20.0 | 16.0 | ||||||||||||
12. Engineering Officer College | 20.0 | 18.0 | 20.0 | 18.0 | ||||||||||
13. Information Technology Officer College | 19.0 | 19.0 | 19.0 | 19.0 | ||||||||||
14. Air Force Officer College | 18.0 | 16.0 | ||||||||||||
15. Tank-Armored Officer College | 19.0 | 16.0 | ||||||||||||
16. Commando Officer College | 19.0 | 18.0 | 19.0 | 18.0 | ||||||||||
17. Commando Officer College | 17.0 | 15.5 | ||||||||||||
18. Military Technical Officer College | 20.0 | 20.0 | 20.0 | |||||||||||
19. Military University of Culture and Arts (College) | 12.00 | 12.00 |
Note:
- The university entrance quality assurance threshold in 2017 according to the Ministry of Education and Training of Vietnam's regulation is: 15.50;
- Border Defense Academy recruits students from the South according to each military region, including: 2 provinces Quang Tri, Thua Thien-Hue/Military Region 4, Military Region 5, Military Region 7, Military Region 9;
- The above-mentioned application enrollment scores include priority points;
- The application enrollment scores for the D01, D02, D04 combinations of the Academy of Military Science are the scores without multiplying the foreign language subject coefficient.
Source: Ministry of Defense of Vietnam
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |