Circular 01/2018/TT-BXD issued by the Ministry of Construction of Vietnam stipulates the criteria for green urban development.
The list of criteria for green urban construction issued with Circular 01 is stipulated as follows:
No. | Code | Group, Indicator Name |
---|---|---|
01. Economy | ||
1 | 0101 | Percentage of electricity spending compared to total household expenditure |
2 | 0102 | Percentage of clean water loss |
3 | 0103 | Percentage of state budget revenue from the use of natural resources |
4 | 0104 | Percentage of new investment projects implemented for green growth urban construction |
5 | 0105 | Percentage of construction projects certified as green buildings |
02. Environment | ||
6 | 0201 | Average area of public green land per capita in inner urban areas |
7 | 0202 | Reduction of urban natural water surface area |
8 | 0203 | Percentage of urban roads using energy-saving equipment and technology or renewable energy for lighting |
9 | 0204 | Percentage of public passenger transport |
10 | 0205 | Percentage of personal vehicles with limited emissions |
11 | 0206 | Percentage of roads dedicated to bicycles |
12 | 0207 | Percentage of solid waste collected, transported, and treated meeting technical standards and regulations |
13 | 0208 | Percentage of wastewater collected and treated meeting technical standards and regulations |
14 | 0209 | Number of administrative units at the ward and commune level directly affected by climate change |
15 | 0210 | Number of severely polluted areas needing treatment |
03. Society | ||
16 | 0301 | Percentage of urban population growth compared to the growth rate of non-agricultural land area |
17 | 0302 | Percentage of households with permanent houses |
18 | 0303 | Percentage of urban population supplied with clean water |
19 | 0304 | Number of public spaces |
04. Institutions | ||
20 | 0401 | General urban planning integrating green growth and climate change objectives |
21 | 0402 | Specific strategies, action plans, and policies issued to guide towards green growth and climate change response goals |
22 | 0403 | Percentage of online public services |
23 | 0404 | Percentage of urban management officials at all levels trained in green growth |
24 | 0405 | Programs to raise community awareness about green growth and climate change |
See more details in Circular 01/2018/TT-BXD effective from February 20, 2018.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | info@lawnet.vn |