Recently, the National Assembly of Vietnam voted to pass the Resolution on the State Budget Estimates for 2019, officially adjusting the statutory pay rate for 2019 from VND 1,390,000 per month (the current basic salary) to VND 1,490,000 per month (an increase of VND 100,000 per month).
Starting from July 1, 2019, the salary and salary allowances of the Border Defense Force of Vietnam will undergo changes. Below, Lawnet respectfully presents to our Members and Clients the detailed Salary and Allowance Table of the Border Defense Force of Vietnam in 2019.
SALARY AND ALLOWANCE TABLE OF THE BORDER DEFENSE FORCE OF VIETNAM IN 2019
SALARY TABLE FOR BORDER DEFENSE FORCE OFFICERS OF VIETNAM
No. | Rank/Title | Salary Coefficient | Salary from January 01, 2019 to June 30, 2019 | Salary from July 01, 2019 |
---|---|---|---|---|
1 | Lieutenant General | 9.20 | 12,788,000 | 13,708,000 |
2 | Major General | 8.60 | 11,954,000 | 12,814,000 |
3 | Colonel | 8.00 | 11,120,000 | 11,920,000 |
4 | Lieutenant Colonel | 7.30 | 10,147,000 | 10,877,000 |
5 | Major | 6.60 | 9,174,000 | 9,834,000 |
6 | Captain | 6.00 | 8,340,000 | 8,940,000 |
7 | Senior Lieutenant | 5.40 | 7,506,000 | 8,046,000 |
8 | Lieutenant | 5.00 | 6,950,000 | 7,450,000 |
9 | Junior Lieutenant | 4.60 | 6,394,000 | 6,854,000 |
10 | Second Lieutenant | 4.20 | 5,838,000 | 6,258,000 |
ALLOWANCE FOR NON-COMMISSIONED OFFICERS AND SOLDIERS ON BORDER DEFENSE DUTY
No. | Rank/Title | Coefficient | Allowance from January 01, 2019 to June 30, 2018 | Allowance from July 01, 2019 |
---|---|---|---|---|
1 | Sergeant | 0.70 | 973,000 | 1,043,000 |
2 | Corporal | 0.60 | 834,000 | 894,000 |
3 | Lance Corporal | 0.50 | 695,000 | 745,000 |
4 | Private First Class | 0.45 | 625,500 | 670,500 |
5 | Private | 0.40 | 556,000 | 596,000 |
PROMOTION SALARY TABLE FOR BORDER DEFENSE FORCE OFFICERS OF VIETNAM
No. | Officer Rank/Title | First Promotion | Second Promotion | |||||
---|---|---|---|---|---|---|---|---|
Coefficient | Salary from January 01, 2019 | Salary from July 01, 2019 | Coefficient | Salary from January 01, 2019 | Salary from July 01, 2019 | |||
1 | Lieutenant General | 9.80 | 13,622,000 | 14,602,000 | - | - | ||
2 | Major General | 9.20 | 12,788,000 | 13,708,000 | - | - | ||
3 | Colonel | 8.40 | 11,676,000 | 12,516,000 | 8.60 | 11,954,000 | 12,814,000 | |
4 | Lieutenant Colonel | 7.70 | 10,703,000 | 11,473,000 | 8.10 | 11,259,000 | 12,069,000 | |
5 | Major | 7.00 | 9,730,000 | 10,430,000 | 7.40 | 10,286,000 | 11,026,000 | |
6 | Captain | 6.40 | 8,896,000 | 9,536,000 | 6.80 | 9,452,000 | 10,132,000 | |
7 | Senior Lieutenant | 5.80 | 8,062,000 | 8,642,000 | 6.20 | 8,618,000 | 9,238,000 | |
8 | Lieutenant | 5.35 | 7,436,500 | 7,971,500 | 5.70 | 7,923,000 | 8,493,000 |
ALLOWANCE FOR LEADERSHIP POSITIONS IN BORDER DEFENSE FORCE OF VIETNAM
No. | Leadership Title | Coefficient | From January 01, 2019 to June 30, 2019 | From July 01, 2019 |
---|---|---|---|---|
1 | Commander, Political Commissar of Border Defense Force | 1.25 | 1,737,500 | 1,862,500 |
2 | Corps Commander | 1.10 | 1,529,000 | 1,639,000 |
3 | Deputy Corps Commander | 1.00 | 1,390,000 | 1,490,000 |
6 | Commander, Political Commissar of Provincial Border Defense Force Command | 0.90 | 1,251,000 | 1,341,000 |
7 | Brigade Commander | 0.80 | 1,112,000 | 1,192,000 |
8 | Regiment Commander | 0.70 | 973,000 | 1,043,000 |
9 | Deputy Regiment Commander | 0.60 | 834,000 | 894,000 |
10 | Battalion Commander | 0.50 | 695,000 | 745,000 |
11 | Deputy Battalion Commander | 0.40 | 556,000 | 596,000 |
12 | Company Commander | 0.30 | 417,000 | 447,000 |
13 | Deputy Company Commander | 0.25 | 347,500 | 372,500 |
14 | Platoon Commander | 0.20 | 278,000 | 298,000 |
SALARY TABLE FOR BORDER DEFENSE FORCE PROFESSIONAL SOLDIERS
Senior Professional Soldiers | ||||||
Rank | Group 1 | Group 2 | ||||
Salary Coefficient | Salary from January 01, 2019 – June 30, 2019 | Salary from July 1, 2019 | Salary Coefficient | Salary from January 01, 2019 – June 30, 2019 | Salary from July 1, 2019 | |
Rank 1 | 3.85 | 5,351,500 | 5,736,500 | 3.65 | 5,073,500 | 5,438,500 |
Rank 2 | 4.2 | 5,838,000 | 6,258,000 | 4.0 | 5,560,000 | 5,960,000 |
Rank 3 | 4.55 | 6,324,500 | 6,779,500 | 4.35 | 6,046,500 | 6,481,500 |
Rank 4 | 4.9 | 6,811,000 | 7,301,000 | 4.7 | 6,533,000 | 7,003,000 |
Rank 5 | 5.25 | 7,297,500 | 7,822,500 | 5.05 | 7,019,500 | 7,524,500 |
Rank 6 | 5.6 | 7,784,000 | 8,344,000 | 5.4 | 7,506,000 | 8,046,000 |
Rank 7 | 5.95 | 8,270,500 | 8,865,500 | 5.75 | 7,992,500 | 8,567,500 |
Rank 8 | 6.3 | 8,757,000 | 9,387,000 | 6.1 | 8,479,000 | 9,089,000 |
Rank 9 | 6.65 | 9,243,500 | 9,908,500 | 6.45 | 8,965,500 | 9,610,500 |
Rank 10 | 6.7 | 9,730,000 | 9,983,000 | 6.8 | 9,452,000 | 10,132,000 |
Rank 11 | 7.35 | 10,216,500 | 10,951,500 | 7.15 | 9,938,500 | 10,653,500 |
Rank 12 | 7.7 | 10,730,000 | 11,473,000 | 7.5 | 10,425,000 | 11,175,000 |
Intermediate Professional Soldiers | ||||||
Rank | Group 1 | Group 2 | ||||
Salary Coefficient | Salary from January 01, 2019 – June 30, 2019 | Salary from July 1, 2018 | Salary Coefficient | Salary from January 01, 2019 – June 30, 2019 | Salary from July 1, 2019 | |
Rank 1 | 3.5 | 4,865,000 | 5,215,000 | 3.2 | 4,448,000 | 4,768,000 |
Rank 2 | 3.8 | 5,282,000 | 5,662,000 | 3.5 | 4,865,000 | 5,215,000 |
Rank 3 | 4.1 | 5,699,000 | 6,109,000 | 3.8 | 5,282,000 | 5,662,000 |
Rank 4 | 4.4 | 6,116,000 | 6,556,000 | 4.1 | 5,699,000 | 6,109,000 |
Rank 5 | 4.7 | 6,533,000 | 7,003,000 | 4.4 | 6,116,000 | 6,556,000 |
Rank 6 | 5.0 | 6,950,000 | 7,450,000 | 4.7 | 6,533,000 | 7,003,000 |
Rank 7 | 5.3 | 7,367,000 | 7,897,000 | 5.0 | 6,950,000 | 7,450,000 |
Rank 8 | 5.6 | 7,784,000 | 8,344,000 | 5.3 | 7,367,000 | 7,897,000 |
Rank 9 | 5.9 | 8,201,000 | 8,791,000 | 5.6 | 7,784,000 | 8,344,000 |
Rank 10 | 6.2 | 8,618,000 | 9,238,000 | 5.9 | 8,201,000 | 8,791,000 |
Junior Professional Soldiers | ||||||
Rank | Group 1 | Group 2 | ||||
Salary Coefficient | Salary from January 01, 2019 – June 30, 2019 | Salary from July 1, 2019 | Salary Coefficient | Salary from January 01, 2019 – June 30, 2019 | Salary from July 1, 2019 | |
Rank 1 | 3.2 | 4,448,000 | 4,768,000 | 2.95 | 4,100,500 | 4,395,500 |
Rank 2 | 3.45 | 4,795,500 | 5,140,500 | 3.2 | 4,448,000 | 4,768,000 |
Rank 3 | 3.7 | 5,143,000 | 5,513,000 | 3.45 | 4,795,500 | 5,140,500 |
Rank 4 | 3.95 | 5,490,500 | 5,885,500 | 3.7 | 5,143,000 | 5,513,000 |
Rank 5 | 4.2 | 5,838,000 | 6,258,000 | 3.95 | 5,490,500 | 5,885,500 |
Rank 6 | 4.45 | 6,185,500 | 6,630,500 | 4.2 | 5,838,000 | 6,258,000 |
Rank 7 | 4.7 | 6,533,000 | 7,003,000 | 4.45 | 6,185,500 | 6,630,500 |
Rank 8 | 4.95 | 6,880,500 | 7,375,500 | 4.7 | 6,533,000 | 7,003,000 |
Rank 9 | 5.2 | 7,228,000 | 7,748,000 | 4.95 | 6,880,500 | 7,375,500 |
Rank 10 | 5.45 | 7,575,500 | 8,120,500 | 5.2 | 7,228,000 | 7,748,000 |
Besides the above-mentioned salary and position allowances, border defense forces also receive various allowances for being stationed in remote, difficult areas such as: percentage area allowances, hazardous allowances, seniority, out-of-frame, responsibility allowances (if any), etc.
Legal Basis:
- Resolution on State Budget Estimates for 2019 dated November 09, 2018, of the National Assembly.
- Key word:
- Border Guard Force
- Vietnam