From July 1, 2018, the statutory pay rate increases to 1,390,000 VND/month. As a result, the salary for individuals receiving wages or rank allowances from the state budget in agencies and units under the Ministry of National Defense of Vietnam is also adjusted accordingly. Lawnet respectfully introduces to esteemed members the Salary Tables, Salary Increases, and Military Allowances effective from July 1, 2018, as follows:
Applicable Subjects:
-
Officers, professional military personnel, non-commissioned officers, soldiers, defense workers, and public employees in Vietnam.
-
Persons engaged in cryptographic work who are not military personnel, People's Public Security; other persons engaged in cryptographic work within cryptographic organizations and cryptographic students receiving subsistence allowances in Vietnam.
-
Persons working under labor contract policies ranked according to Decree 204/2004/ND-CP.
Download: 06 SALARY TABLES, SALARY INCREMENTS, AND ALLOWANCES FOR THE MILITARY IN VIETNAM FROM July 01, 2018
TABLE 1: SALARY TABLE OF RANKING FOR OFFICERS AND CRYPTOGRAPHIC RANKING
No. | MILITARY RANK | CRYPTOGRAPHIC RANK | COEFFICIENT | SALARY LEVEL EFFECTIVE FROM July 01, 2018 | |
---|---|---|---|---|---|
1 | General | - | 10.40 | 14,456,000 | |
2 | Colonel General | - | 9.80 | 13,622,000 | |
3 | Lieutenant General | - | 9.20 | 12,788,000 | |
4 | Major General | Level 9 | 8.60 | 11,954,000 | |
5 | Colonel | Level 8 | 8.00 | 11,120,000 | |
6 | Senior Lieutenant Colonel | Level 7 | 7.30 | 10,147,000 | |
7 | Lieutenant Colonel | Level 6 | 6.60 | 9,174,000 | |
8 | Major | Level 5 | 6.00 | 8,340,000 | |
9 | Captain | Level 4 | 5.40 | 7,506,000 | |
10 | Senior Lieutenant | Level 3 | 5.00 | 6,950,000 | |
11 | Lieutenant | Level 2 | 4.60 | 6,394,000 | |
12 | Second Lieutenant | Level 1 | 4.20 | 5,838,000 |
TABLE 2: SALARY INCREMENT TABLE FOR OFFICER RANKS AND CRYPTOGRAPHIC RANKS IN VIETNAM
No. | MILITARY RANK | CRYPTOGRAPHIC RANK | FIRST SALARY INCREMENT | SECOND SALARY INCREMENT | ||
---|---|---|---|---|---|---|
Coefficient | Salary from July 01, 2018 | Coefficient | Salary from July 01, 2018 | |||
1 | General | - | 11.00 | 15,290,000 | - | - |
2 | Colonel General | - | 10.40 | 14,456,000 | - | - |
3 | Lieutenant General | - | 9.80 | 13,622,000 | - | - |
4 | Major General | Level 9 | 9.20 | 12,788,000 | - | - |
5 | Colonel | Level 8 | 8.40 | 11,676,000 | 8.60 | 11,954,000 |
6 | Senior Lieutenant Colonel | Level 7 | 7.70 | 10,703,000 | 8.10 | 11,259,000 |
7 | Lieutenant Colonel | Level 6 | 7.00 | 9,730,000 | 7.40 | 10,286,000 |
8 | Major | Level 5 | 6.40 | 8,896,000 | 6.80 | 9,452,000 |
9 | Captain | - | 5.80 | 8,062,000 | 6.20 | 8,618,000 |
10 | Senior Lieutenant | - | 5.35 | 7,436,500 | 5.70 | 7,923,000 |
TABLE 3: LEADERSHIP POSITION ALLOWANCE TABLE
TABLE 4: RANK ALLOWANCE TABLE FOR NON-COMMISSIONED OFFICERS, SOLDIERS, AND CRYPTOGRAPHIC STUDENTS
TABLE 5: SALARY TABLE FOR PROFESSIONAL MILITARY PERSONNEL AND CRYPTOGRAPHIC TECHNICIANS
TABLE 6: SALARY TABLE FOR DEFENSE WORKERS