Salaries and Allowances of Public Security and Military in 2019 in Vietnam

At the recently concluded session of the National Assembly, the National Assembly entrusted the Government of Vietnam with the task of adjusting the statutory pay rate from VND 1.39 million/month to VND 1.49 million/month from July 1, 2019. Therefore, the salaries of the public security and military will change in 2019, with the specific salary levels presented in the following salary table.

 SALARY SCHEDULE FOR PUBLIC SECURITY AND MILITARY IN 2019

SALARY TABLE FOR OFFICER RANKS AND CIPHER OFFICER RANKS IN VIETNAM

No. Officer Ranks Cipher Officer Ranks Coefficient Salary from January 01, 2019 - June 30, 2019 Salary from July 01, 2019
1 General - 10.40 14,456,000 15,496,000
2 Colonel General - 9.80 13,622,000 14,602,000
3 Lieutenant General - 9.20 12,788,000 13,708,000
4 Major General Grade 9 8.60 11,954,000 12,814,000
5 Senior Colonel Grade 8 8.00 11,120,000 11,920,000
6 Colonel Grade 7 7.30 10,147,000 10,877,000
7 Lieutenant Colonel Grade 6 6.60 9,174,000 9,834,000
8 Major Grade 5 6.00 8,340,000 8,940,000
9 Captain Grade 4 5.40 7,506,000 8,046,000
10 Lieutenant Grade 3 5.00 6,950,000 7,450,000
11 Second Lieutenant Grade 2 4.60 6,394,000 6,854,000
12 Warrant Officer Grade 1 4.20 5,838,000 6,258,000
13 Sergeant Major - 3.80 5,282,000 5,662,000
14 First Sergeant - 3.50 4,865,000 5,215,000
15 Corporal - 3.20 4,448,000 4,768,000

PAY RAISE TABLE FOR OFFICER RANKS IN THE PEOPLE'S ARMY AND PEOPLE'S PUBLIC SECURITY IN VIETNAM

No. Officer Ranks Cipher Officer Ranks First Pay Raise Second Pay Raise
      Coefficient Salary from January 01, 2019 Salary from July 01, 2019 Coefficient Salary from January 01, 2019 Salary from July 01, 2019
1 General - 11.00 15,290,000 16,390,000 - -  
2 Colonel General - 10.40 14,456,000 15,496,000 - -  
3 Lieutenant General - 9.80 13,622,000 14,602,000 - -  
4 Major General Grade 9 9.20 12,788,000 13,708,000 - -  
5 Senior Colonel Grade 8 8.40 11,676,000 12,516,000 8.60 11,954,000 12,814,000
6 Colonel Grade 7 7.70 10,703,000 11,473,000 8.10 11,259,000 12,069,000
7 Lieutenant Colonel Grade 6 7.00 9,730,000 10,430,000 7.40 10,286,000 11,026,000
8 Major Grade 5 6.40 8,896,000 9,536,000 6.80 9,452,000 10,132,000
9 Captain - 5.80 8,062,000 8,642,000 6.20 8,618,000 9,238,000
10 Lieutenant - 5.35 7,436,500 7,971,500 5.70 7,923,000 8,493,000

LEADERSHIP POSITION ALLOWANCE TABLE FOR THE PEOPLE'S ARMY AND PEOPLE'S PUBLIC SECURITY IN VIETNAM

No. Leadership Position Coefficient From January 01, 2019 - June 30, 2019 From July 01, 2019
1 Adjust based on personnel arrangement for appropriate salary and allowance. If ranked according to officer rank, the leadership allowance is 1.50. 2,085,000 2,235,000
2 Chief of General Staff 1.40 1,946,000 2,086,000
3 Military Region Commander 1.25 1,737,500 1,862,500
4 Army Corps Commander 1.10 1,529,000 1,639,000
5 Army Corps Deputy Commander 1.00 1,390,000 1,490,000
6 Division Commander 0.90 1,251,000 1,341,000
7 Brigade Commander 0.80 1,112,000 1,192,000
8 Regiment Commander 0.70 973,000 1,043,000
9 Regiment Deputy Commander 0.60 834,000 894,000
10 Battalion Commander 0.50 695,000 745,000
11 Battalion Deputy Commander 0.40 556,000 596,000
12 Company Commander 0.30 417,000 447,000
13 Company Deputy Commander 0.25 347,500 372,500
14 Platoon Commander 0.20 278,000 298,000

LEADERSHIP POSITION ALLOWANCE TABLE FOR CIPHER  OFFICERS IN VIETNAM\

No. Leadership Position Coefficient Allowance from January 01, 2019 - June 30, 2019 Allowance from July 01, 2019
1 Head of the Government Cryptographic Committee 1.30 1,807,000 1,937,000
2 Deputy Head of the Government Cryptographic Committee 1.10 1,529,000 1,639,000
3 Department Head, Bureau Head, Chief of Staff, and equivalent positions under the Government Cryptographic Committee 0.90 1,251,000 1,341,000
4 Deputy Department Head, Deputy Bureau Head, Deputy Chief of Staff and equivalent positions under the Government Cryptographic Committee 0.70 973,000 973,000
5 Head of Cryptographic Department under Ministries, Hanoi, Ho Chi Minh City, and equivalent positions 0.60 834,000 1,043,000
6 Head of Department under the Government Cryptographic Committee at the provincial level and equivalent positions 0.50 695,000 745,000
7 Deputy Head of Department under Ministries, the Government Cryptographic Committee, Hanoi, Ho Chi Minh City, and equivalent positions 0.40 556,000 596,000
8 Deputy Head of Cryptographic Department at the provincial level and equivalent positions 0.30 417,000 447,000
9 Head or Team Leader of Cryptographic Unit and equivalent positions 0.20 278,000 298,000

ALLOWANCE TABLE FOR NON-COMMISSIONED OFFICERS AND CONSCRIPTS IN THE PEOPLE'S ARMY AND PEOPLE'S PUBLIC SECURITY IN VIETNAM

No. Rank of Non-Commissioned Officers and Soldiers Coefficient Allowance from January 01, 2019 - June 30, 2019 Allowance from July 01, 2019
1 Sergeant Major 0.70 973,000 1,043,000
2 First Sergeant 0.60 834,000 894,000
3 Corporal 0.50 695,000 745,000
4 Private First Class 0.45 625,500 670,500
5 Private 0.40 556,000 596,000

SALARY TABLE FOR PROFESSIONAL SOLDIERS IN THE PEOPLE'S ARMY AND TECHNICAL SPECIALISTS IN THE PEOPLE'S PUBLIC SECURITY IN VIETNAM

Senior Professional Soldiers and Technical Specialists
Grade Group 1 Group 2
Salary Coefficient Salary from January 01, 2019 - June 30, 2019 Salary from July 01, 2019 Salary Coefficient Salary from January 01, 2019 - June 30, 2019 Salary from July 01, 2019
Grade 1 3.85 5,351,500 5,736,500 3.65 5,073,500 5,438,500
Grade 2 4.2 5,838,000 6,258,000 4.0 5,560,000 5,960,000
Grade 3 4.55 6,324,500 6,779,500 4.35 6,046,500 6,481,500
Grade 4 4.9 6,811,000 7,301,000 4.7 6,533,000 7,003,000
Grade 5 5.25 7,297,500 7,822,500 5.05 7,019,500 7,524,500
Grade 6 5.6 7,784,000 8,344,000 5.4 7,506,000 8,046,000
Grade 7 5.95 8,270,500 8,865,500 5.75 7,992,500 8,567,500
Grade 8 6.3 8,757,000 9,387,000 6.1 8,479,000 9,089,000
Grade 9 6.65 9,243,500 9,908,500 6.45 8,965,500 9,610,500
Grade 10 6.7 9,730,000 10,430,000 6.8 9,452,000 10,132,000
Grade 11 7.35 10,216,500 10,951,500 7.15 9,938,500 10,653,500
Grade 12 7.7 10,730,000 11,473,000 7.5 10,425,000 11,175,000
Intermediate Professional Soldiers
Grade Group 1 Group 2
Salary Coefficient Salary from January 01, 2019 - June 30, 2019 Salary from July 01, 2019 Salary Coefficient Salary from January 01, 2019 - June 30, 2019 Salary from July 01, 2019
Grade 1 3.5 4,865,000 5,215,000 3.2 4,448,000 4,768,000
Grade 2 3.8 5,282,000 5,662,000 3.5 4,865,000 5,215,000
Grade 3 4.1 5,699,000 6,109,000 3.8 5,282,000 5,662,000
Grade 4 4.4 6,116,000 6,556,000 4.1 5,699,000 6,109,000
Grade 5 4.7 6,533,000 7,003,000 4.4 6,116,000 6,556,000
Grade 6 5.0 6,950,000 7,450,000 4.7 6,533,000 7,003,000
Grade 7 5.3 7,367,000 7,897,000 5.0 6,950,000 7,450,000
Grade 8 5.6 7,784,000 8,344,000 5.3 7,367,000 7,897,000
Grade 9 5.9 8,201,000 8,791,000 5.6 7,784,000 8,344,000
Grade 10 6.2 8,618,000 9,238,000 5.9 8,201,000 8,791,000
Junior Professional Soldiers
Grade Group 1 Group 2
Salary Coefficient Salary from January 01, 2019 - June 30, 2019 Salary from July 01, 2019 Salary Coefficient Salary from January 01, 2019 - June 30, 2019 Salary from July 01, 2019
Grade 1 3.2 4,448,000 4,768,000 2.95 4,100,500 4,395,500
Grade 2 3.45 4,795,500 5,140,500 3.2 4,448,000 4,768,000
Grade 3 3.7 5,143,000 5,513,000 3.45 4,795,500 5,140,500
Grade 4 3.95 5,490,500 5,885,500 3.7 5,143,000 5,513,000
Grade 5 4.2 5,838,000 6,258,000 3.95 5,490,500 5,885,500
Grade 6 4.45 6,185,500 6,630,500 4.2 5,838,000 6,258,000
Grade 7 4.7 6,533,000 7,003,000 4.45 6,185,500 6,630,500
Grade 8 4.95 6,880,500 7,375,500 4.7 6,533,000 7,003,000
Grade 9 5.2 7,228,000 7,748,000 4.95 6,880,500 7,375,500
NATIONAL DEFENSE WORKERS
TYPE A
Level Group 1 Group 2
Salary Coefficient Salary from 01/01/2019 – 06/30/2019 Salary from 07/01/2019 Salary Coefficient Salary from 01/01/2019 – 06/30/2019 Salary from 07/01/2019
Level 1 3.50 4,865,000 5,215,000 3.20 4,448,000 4,768,000
Level 2 3.85 5,351,500 5,736,500 3.55 4,934,500 5,289,500
Level 3 4.20 5,838,000 6,258,000 3.90 5,421,000 5,811,000
Level 4 4.55 6,324,500 6,779,500 4.25 5,907,500 6,332,500
Level 5 4.90 6,811,000 7,301,000 4.60 6,394,000 6,854,000
Level 6 5.25 7,297,500 7,822,500 4.95 6,880,500 7,375,500
Level 7 5.60 7,784,000 7,784,000 5.30 7,367,000 7,897,000
Level 8 5.95 8,270,500 8,665,500 5.65 7,853,500 8,418,500
Level 9 6.30 8,757,000 9,387,000 6.00 8,340,000 8,940,000
Level 10 6.65 9,243,500 9,908,500 6.35 8,826,500 9,461,500
TYPE B
Level Salary Coefficient Salary from 01/01/2019 – 06/30/2019 Salary from 07/01/2019
Level 1 2.90 4,031,000 4,321,000
Level 2 3.20 4,448,000 4,768,000
Level 3 3.50 4,865,000 5,215,000
Level 4 3.80 5,282,000 5,662,000
Level 5 4.10 5,699,000 6,109,000
Level 6 4.40 6,116,000 6,556,000
Level 7 4.70 6,533,000 7,003,000
Level 8 5.00 6,950,000 7,450,000
Level 9 5.30 7,367,000 7,897,000
Level 10 5.60 7,784,000 8,344,000
CATEGORY C
Level Salary Coefficient Salary from 01/01/2019 – 06/30/2019 Salary from 07/01/2019
Level 1 2.70 3,753,000 4,023,000
Level 2 2.95 4,100,500 4,395,500
Level 3 3.20 4,448,000 4,768,000
Level 4 3.45 4,795,500 5,140,500
Level 5 3.70 5,143,000 5,513,000
Level 6 3.95 5,490,500 5,885,500
Level 7 4.20 5,838,000 6,258,000
Level 8 4.45 6,185,500 6,630,500
Level 9 4.70 6,533,000 7,003,000
Level 10 4.95 6,880,500 7,375,500

Legal Basis:

- Resolution on state budget estimates for 2019;

- Decree 72/2018/ND-CP;

- Decree 204/2004/ND-CP;

- Decree 17/2013/ND-CP.

- Duy Thinh -

>> CLICK HERE TO READ THIS ARTICLE IN VIETNAMESE

0 lượt xem
  • Address: 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City
    Phone: (028) 7302 2286
    E-mail: info@lawnet.vn
Parent company: THU VIEN PHAP LUAT Ltd.
Editorial Director: Mr. Bui Tuong Vu - Tel. 028 3935 2079
P.702A , Centre Point, 106 Nguyen Van Troi, Ward 8, Phu Nhuan District, HCM City;