From July 1, 2017, the statutory pay rate in Vietnam is increased from 1,210,000 VND to 1,300,000 VND per month. As a result, the salary and allowances paid to Vietnamese officials and public employees in the Vietnam People's Army Force are also increased accordingly. Below is the new payroll and allowance table applicable to the Vietnam People's Army Force from July 1, 2017 according to Circular 145/2017/TT-BQP:
PAYROLLTO OFFICER RANKS/GRADES AND CIPHER RANKS
(Unit: VND)
No. | Officer Rank/Grade | Cipher Rank | Coefficient | Salary from July 01, 2017 |
---|---|---|---|---|
1 | General | - | 10.40 | 13,520,000 |
2 | Colonel General | - | 9.80 | 12,740,000 |
3 | Lieutenant General | - | 9.20 | 11,960,000 |
4 | Major General | Rank 9 | 8.60 | 11,180,000 |
5 | Colonel | Rank 8 | 8.00 | 10,400,000 |
6 | Senior Lieutenant Colonel | Rank 7 | 7.30 | 9,490,000 |
7 | Lieutenant Colonel | Rank 6 | 6.60 | 8,580,000 |
8 | Major | Rank 5 | 6.00 | 7,800,000 |
9 | Captain | Rank 4 | 5.40 | 7,020,000 |
10 | Senior Lieutenant | Rank 3 | 5.00 | 6,500,000 |
11 | Lieutenant | Rank 2 | 4.60 | 5,980,000 |
12 | Second lieutenant | Rank 1 | 4.20 | 5,460,000 |
TABLE OF PAY RISE FOR OFFICER RANKS/GRADES AND CIPHER RANKS
(Unit: VND)
No. |
OFFICER RANK/GRADE |
CIPHER RANK |
1ST PAY RISE |
2ND PAY RISE |
||
Coefficient |
Salary from July 1, 2017 |
Coefficient |
Salary from July 1, 2017 |
|||
1 |
General |
- |
11.00 |
14.300.000 |
- |
- |
2 |
Colonel general |
- |
10.40 |
13.520.000 |
- |
- |
3 |
Lieutenant general |
- |
9.80 |
12.740.000 |
- |
- |
4 |
Major general |
Rank 9 |
9.20 |
11.960.000 |
- |
- |
5 |
Colonel |
Rank 8 |
8.40 |
10.920.000 |
8,10 |
11.180.000 |
6 |
Senior Lieutenant Colonel |
Rank 7 |
7.70 |
10.010.000 |
8,10 |
10.530.000 |
7 |
Lieutenant Colonel |
Rank 6 |
7.00 |
9,100,000 |
7.40 |
9.620.000 |
8 |
Major |
Rank 5 |
6.40 |
8.320.000 |
6.80 |
8.840.000 |
9 |
Captain |
- |
5.80 |
7.540.000 |
6.20 |
8.060.000 |
10 |
Senior Lieutenant |
- |
5.35 |
6.955.000 |
5.70 |
7.410.000 |
ALLOWANCE TABLE TO LEADING POSITIONS
(Unit: VND)
No. | Leading Positions | Coefficient | Allowance from July 01, 2017 |
---|---|---|---|
1 | Minister | 1.50 | 1,950,000 |
2 | Chief of the General Staff; Director of the General Political Department | 1.40 | 1,820,000 |
3 | Director of General Department; Commander of Military Region, Army Corps, Border Guard | 1.25 | 1,625,000 |
4 | Commander of Army Corps; Commander of Combat Arm | 1.10 | 1,430,000 |
5 | Deputy Commander of Army Corps; Deputy Commander of Combat Arm | 1.00 | 1,300,000 |
6 | Division Commander | 0.90 | 1,170,000 |
7 | Brigade Commander | 0.80 | 1,040,000 |
8 | Regiment Commander | 0.70 | 910,000 |
9 | Deputy Regiment Commander | 0.60 | 780,000 |
10 | Battalion Commander | 0.50 | 650,000 |
11 | Deputy Battalion Commander | 0.40 | 520,000 |
12 | Company Commander | 0.30 | 390,000 |
13 | Deputy Company Commander | 0.25 | 325,000 |
14 | Platoon Commander | 0.20 | 260,000 |
ALLOWANCE TABLE TO CIPHER LEADING POSITIONS
(Unit: VND)
No. | Leading Position | Coefficient | Allowance from July 01, 2017 |
---|---|---|---|
1 | Chief of the Government Cipher Committee | 1.30 | 1,690,000 |
2 | Deputy Chief of the Government Cipher Committee | 1.10 | 1,430,000 |
3 | Department Director, Bureau Director, Chief of Office and equivalents under the Government Cipher Committee | 0.90 | 1,170,000 |
4 | Deputy Department Director, Deputy Bureau Director, Deputy Chief of Office and equivalents under the Government Cipher Committee | 0.70 | 910,000 |
5 | Chief of Cipher Departments under Ministries, Hanoi, Ho Chi Minh City, and equivalents | 0.60 | 780,000 |
6 | Chief of Departments under the Government Cipher Committee in provinces and equivalents | 0.50 | 650,000 |
7 | Deputy Chief of Departments under Ministries, under the Government Cipher Committee, under Hanoi, Ho Chi Minh City, and equivalents | 0.40 | 520,000 |
8 | Deputy Chief of Provincial Cipher Departments and equivalents | 0.30 | 390,000 |
9 | Chief of Teams or Cipher Unit Leaders and equivalents | 0.20 | 260,000 |
RANK-BASED ALLOWANCE TABLE TO NON-COMMISSIONED OFFICERS, SOLDIERS AND CADETS
(Unit: VND)
No. | THE RANK/GRADE OF NON-COMMISSIONED OFFICER/SOLDIER | CADETS | Coefficient | Allowance from July 01, 2017 |
---|---|---|---|---|
1 | Senior Sergeant | - | 0.70 | 910,000 |
2 | Sergeant | - | 0.60 | 780,000 |
3 | Corporal | - | 0.50 | 650,000 |
4 | Private First Class | - | 0.45 | 585,000 |
5 | Private Second Class | Cryptography Trainee | 0.40 | 520,000 |
Download >> Payrolls applicable to professional servicemen and defense workers attached with Circular No. 145/2017/TT-BQP effective from July 31, 2017, replacing Circular 77/2016/TT-BQP.
- Key word:
- allowance tables
- Vietnam People
- pay rise
- payroll