According to Resolution 86/2019/QH14, effective from July 1, 2020, the statutory pay rate will be adjusted from 1.49 million VND per month to 1.6 million VND per month, an increase of 110,000 VND per month (the highest increase to date). The salary scales of the military and police will also be adjusted accordingly. The payrolls of the military and police effective from July 1, 2020 are in the table below.
>>> See more: Applying new salary structure to the Army and Police from 2021
Payroll for Army and Police from July 1, 2020 (Official)
PAYROLL BY RANK
Unit: VND
No. | Rank | Salary coefficient | Salary from July 1, 2019 | Salary from July 1, 2020 |
---|---|---|---|---|
1 | General | 10.40 | 15,496,000 | 16,640,000 |
2 | Lieutenant General | 9.80 | 14,602,000 | 15,680,000 |
3 | Major General | 9.20 | 13,708,000 | 14,720,000 |
4 | Brigadier General | 8.60 | 12,814,000 | 13,760,000 |
5 | Colonel | 8.00 | 11,920,000 | 12,800,000 |
6 | Lieutenant Colonel | 7.30 | 10,877,000 | 11,680,000 |
7 | Major | 6.60 | 9,834,000 | 10,560,000 |
8 | Captain | 6.00 | 8,940,000 | 9,600,000 |
9 | First Lieutenant | 5.40 | 8,046,000 | 8,640,000 |
10 | Second Lieutenant | 5.00 | 7,450,000 | 8,000,000 |
11 | Warrant Officer | 4.60 | 6,854,000 | 7,360,000 |
12 | Sergeant First Class | 4.20 | 6,258,000 | 6,720,000 |
13 | Sergeant | 3.80 | 5,662,000 | 6,080,000 |
14 | Corporal | 3.50 | 5,215,000 | 5,600,000 |
15 | Private First Class | 3.20 | 4,768,000 | 5,120,000 |
PAYROLL FOR PROFESSIONAL SOLDIERS UNDER THE PEOPLE'S ARMY AND TECHNICIANS UNDER THE PEOPLE'S POLICE
Unit: VND
No. | Position | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Senior Professional Soldiers | ||||||||||||
Group 1 | Salary coefficient | 3.85 | 4.20 | 4.55 | 4.90 | 5.25 | 5.60 | 5.95 | 6.30 | 6.65 | 7.00 | 7.35 | 7.70 |
Salary from July 1, 2019 | 5,736,500 | 6,258,000 | 6,779,500 | 7,301,000 | 7,822,500 | 8,344,000 | 8,865,500 | 9,387,000 | 9,908,500 | 10,430,000 | 10,951,500 | 11,473,000 | |
Salary from July 1, 2020 | 6,160,000 | 6,720,000 | 7,280,000 | 7,840,000 | 8,400,000 | 8,960,000 | 9,520,000 | 10,080,000 | 10,640,000 | 11,200,000 | 11,760,000 | 12,320,000 | |
Group 2 | Salary coefficient | 3.65 | 4.00 | 4.35 | 4.70 | 5.05 | 5.40 | 5.75 | 6.10 | 6.45 | 6.80 | 7.15 | 7.50 |
Salary from July 1, 2019 | 5,438,500 | 5,960,000 | 6,481,500 | 7,003,000 | 7,524,500 | 8,046,000 | 8,567,500 | 9,089,000 | 9,610,500 | 10,132,000 | 10,653,500 | 11,175,500 | |
Salary from July 1, 2020 | 5,840,000 | 6,400,000 | 6,960,000 | 7,520,000 | 8,080,000 | 8,640,000 | 9,200,000 | 9,760,000 | 10,320,000 | 10,880,000 | 11,440,000 | 12,000,000 | |
02 | Intermediate Professional Soldiers | ||||||||||||
Group 1 | Salary coefficient | 3.50 | 3.80 | 4.10 | 4.40 | 4.70 | 5.00 | 5.30 | 5.60 | 5.90 | 6.20 | ||
Salary from July 1, 2019 | 5,215,000 | 5,662,000 | 6,109,000 | 6,556,000 | 7,003,000 | 7,450,000 | 7,897,000 | 8,344,000 | 8,791,000 | 9,238,000 | |||
Salary from July 1, 2020 | 5,600,000 | 6,080,000 | 6,560,000 | 7,040,000 | 7,520,000 | 8,000,000 | 8,480,000 | 8,960,000 | 9,440,000 | 9,920,000 | |||
Group 2 | Salary coefficient | 3.20 | 3.50 | 3.80 | 4.10 | 4.40 | 4.70 | 5.00 | 5.30 | 5.60 | 5.90 | ||
Salary from July 1, 2019 | 5,215,000 | 5,662,000 | 6,109,000 | 6,556,000 | 7,003,000 | 7,450,000 | 7,897,000 | 8,344,000 | 8,791,000 | 9,238,000 | |||
Salary from July 1, 2020 | 5,120,000 | 5,600,000 | 6,080,000 | 6,560,000 | 7,040,000 | 7,520,000 | 8,000,000 | 8,480,000 | 8,960,000 | 9,440,000 | |||
03 | Junior Professional Soldiers | ||||||||||||
Group 1 | Salary coefficient | 3.20 | 3.45 | 3.70 | 3.95 | 4.20 | 4.45 | 4.70 | 4.95 | 5.20 | 5.45 | ||
Salary from July 1, 2019 | 5,215,000 | 5,662,000 | 6,109,000 | 6,556,000 | 7,003,000 | 7,450,000 | 7,897,000 | 8,344,000 | 8,791,000 | 9,238,000 | |||
Salary until July 1, 2020 | 5,120,000 | 5,520,000 | 5,920,000 | 6,320,000 | 6,720,000 | 7,120,000 | 7,520,000 | 7,920,000 | 8,320,000 | 8,720,000 | |||
Group 2 | Salary coefficient | 2.95 | 3.20 | 3.45 | 3.70 | 3.95 | 4.20 | 4.45 | 4.70 | 4.95 | 5.20 | ||
Salary from July 1, 2019 | 5,215,000 | 5,662,000 | 6,109,000 | 6,556,000 | 7,003,000 | 7,450,000 | 7,897,000 | 8,344,000 | 8,791,000 | 9,238,000 | |||
Salary until July 1, 2020 | 4,720,000 | 5,120,000 | 5,520,000 | 5,920,000 | 6,320,000 | 6,720,000 | 7,120,000 | 7,520,000 | 7,920,000 | 8,320,000 |
Note: Together with the adjustment to increase the statutory pay rate to 1.6 million VND/month from July 1, 2020, pensions, social insurance benefits, and monthly allowances (for subjects guaranteed by the state budget) and preferential allowances for people with meritorious services to the revolution will be adjusted to increase by the same rate as the increase in the statutory pay rate.
According to Resolution 01/NQ-CP, there will soon be a Decree on new salary policies for officials and public employees, armed forces (replacing Decree 204/2004/ND-CP dated December 24, 2004). Additionally, according to Resolution 27-NQ/TW, from 2021, the current statutory pay rate will no longer be applied, and the salaries of the Police and Army will also be implemented according to the new regulations from 2021. |
Nguyen Trinh