Hanoi-Vietnam: In 2020, significant increase in the statutory pay rate applicable to officials and public employees

Recently, the National Assembly of Vietnam adopted a Resolution on the state budget estimates for 2020, which includes increasing the statutory pay rate to VND 1.6 million per month.

From July 1, 2020, the statutory pay rate will increase from 1.49 million VND/month to 1.6 million VND/month. The increase in the statutory pay rate will also lead to an increase in pensions, social insurance allowances, and monthly benefits.

In 2020, the statutory pay rate of official public employees saw a significant increase

Illustrative image (Source: Internet)

Previously, the statutory pay rate was also known under another name as the common minimum wage, but to differentiate it from the regional-based minimum wage, it has been renamed to the statutory pay rate. After more than 20 years, by 2020, the statutory pay rate will have a remarkable increase compared to many other years.

To facilitate members' tracking, below is a summary table of the statutory pay rate over the years (1994-2020):

Implementation Period Statutory pay rate (VND/month) Increased amount Legal Basis
From January 1, 1994 to December 31, 1996 120,000 - Decree 05/CP
From January 1, 1997 to December 31, 1999 144,000 24,000 Decree 06/CP
From January 1, 2000 to December 31, 2000 180,000 36,000 Decree 175/1999/ND-CP
From January 1, 2001 to December 31, 2002 210,000 130,000 Decree 77/2000/ND-CP
From January 1, 2003 to September 30, 2004 290,000 80,000 Decree 03/2003/ND-CP
From October 1, 2004 to September 30, 2005 290,000 - Decree 203/2004/ND-CP
From October 1, 2005 to September 30, 2006 350,000 60,000 Decree 118/2005/ND-CP
From October 1, 2006 to December 31, 2007 450,000 100,000 Decree 94/2006/ND-CP
From January 1, 2008 to April 30, 2009 540,000 90,000 Decree 166/2007/ND-CP
From May 1, 2009 to April 30, 2010 650,000 110,000 Decree 33/2009/ND-CP
From May 1, 2010 to April 30, 2011 730,000 80,000 Decree 28/2010/ND-CP
From May 1, 2011 to April 30, 2012 830,000 100,000 Decree 22/2011/ND-CP
From May 1, 2012 to June 30, 2013 1,050,000 220,000 Decree 31/2012/ND-CP
From July 1, 2013 to April 30, 2016 1,150,000 100,000 Decree 66/2013/ND-CP
From May 1, 2016 to June 30, 2017 1,210,000 60,000 Decree 47/2016/ND-CP
From July 1, 2017 to June 30, 2018 1,300,000 90,000 Decree 47/2017/ND-CP
From July 1, 2018 to June 30, 2019 1,390,000 90,000 Decree 72/2018/ND-CP
From July 1, 2019 to June 30, 2020 1,490,000 100,000 Decree 38/2019/ND-CP
From July 1, 2020 1,600,000 110,000 Resolution on State Budget Estimate for 2020

Thanh Lam

>> CLICK HERE TO READ THIS ARTICLE IN VIETNAMESE

0 lượt xem
  • Address: 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City
    Phone: (028) 7302 2286
    E-mail: info@lawnet.vn
Parent company: THU VIEN PHAP LUAT Ltd.
Editorial Director: Mr. Bui Tuong Vu - Tel. 028 3935 2079
P.702A , Centre Point, 106 Nguyen Van Troi, Ward 8, Phu Nhuan District, HCM City;