Since 2019, the regional minimum salary in Vietnam has been increased by VND 160,000 - 200,000 per month. Therefore, the minimum salary used to calculate social insurance contributions will also change.
Pursuant to Clause 2.6 Article 6 of Decision 595/QD-BHXH, the salary for calculating social insurance contributions of employees working in enterprises in Vietnam shall not be lower than the regional minimum salary at the time of contributions for employees performing the simplest jobs or positions in normal working conditions. For employees performing jobs or positions requiring vocational training or instruction (including employees trained by the enterprise itself), the salary must be at least 7% higher than the regional minimum salary.
Additionally, the recently issued Decree 157/2018/ND-CP increased the regional minimum salary by 160,000 - 200,000 VND/month. Therefore, the specific minimum salary for social insurance contributions in Vietnam will be as follows:
REGION | 2018 Regional Minimum salary | Lowest Salary for Compulsory Social Insurance Contribution | 2019 Regional Minimum salary | Lowest Salary for Compulsory Social Insurance Contribution | ||
Employees without vocational training | Employees with vocational training (+7%) | Employees without vocational training | Employees with vocational training (+7%) | |||
Region I | 3,980,000 | 3,980,000 | 4,258,600 | 4,180,000 | 4,180,000 | 4,472,600 |
Region II | 3,530,000 | 3,530,000 | 3,777,100 | 3,710,000 | 3,710,000 | 3,969,700 |
Region III | 3,090,000 | 3,090,000 | 3,306,300 | 3,250,000 | 3,250,000 | 3,477,500 |
Region IV | 2,760,000 | 2,760,000 | 2,953,200 | 2,920,000 | 2,920,000 | 3,124,400 |
Duy Thinh