On October 11, 2024, the Ministry of Industry and Trade of Vietnam issued Decision 2699/QD-BCT prescribing the new electricity prices. To be specific, in Decision 2699/QD-BCT 2024, the new electricity prices are prescribed as follows:
Article 1. Issue retail electricity prices for customer groups using electricity and electricity prices for units selling retail electricity as specified in the Appendix attached to this Decision. The electricity prices stipulated in the Appendix attached to this Decision do not include value-added tax.
Article 2. The average retail electricity price is 2,103.1159 VND/kWh (excluding value-added tax).
Article 3. The period for applying the electricity price starts from October 11, 2024.
Thus, the new average retail electricity price issued by the Ministry of Industry and Trade is 2,103.1159 VND/kWh (excluding value-added tax). The new electricity price is applicable from October 11, 2024.
According to the electricity price appendix issued with Decision 2699/QD-BCT 2024 regarding wholesale electricity prices in rural and urban areas:
No. | Customer Group | Electricity Price (VND/kWh) |
---|---|---|
1 | Retail electricity price for production sectors | |
1.1 | Voltage level from 110 kV and above | |
a) Normal hours | 1,728 | |
b) Off-peak hours | 1,094 | |
c) Peak hours | 3,116 | |
1.2 | Voltage level from 22 kV to below 110 kV | |
a) Normal hours | 1,749 | |
b) Off-peak hours | 1,136 | |
c) Peak hours | 3,242 | |
1.3 | Voltage level from 6 kV to below 22 kV | |
a) Normal hours | 1,812 | |
b) Off-peak hours | 1,178 | |
c) Peak hours | 3,348 | |
1.4 | Voltage level below 6 kV | |
a) Normal hours | 1,896 | |
b) Off-peak hours | 1,241 | |
c) Peak hours | 3,474 | |
2 | Retail electricity price for administrative and service sectors | |
2.1 | Hospitals, nurseries, kindergartens, schools | |
2.1.1 | Voltage level from 6 kV and above | 1,851 |
2.1.2 | Voltage level below 6 kV | 1,977 |
2.2 | Public lighting; administrative units | |
2.2.1 | Voltage level from 6 kV and above | 2,040 |
2.2.2 | Voltage level below 6 kV | 2,124 |
3 | Retail electricity price for business | |
3.1 | Voltage level from 22 kV and above | |
a) Normal hours | 2,755 | |
b) Off-peak hours | 1,535 | |
c) Peak hours | 4,795 | |
3.2 | Voltage level from 6 kV to below 22 kV | |
a) Normal hours | 2,965 | |
b) Off-peak hours | 1,746 | |
c) Peak hours | 4,963 | |
3.3 | Voltage level below 6 kV | |
a) Normal hours | 3,007 | |
b) Off-peak hours | 1,830 | |
c) Peak hours | 5,174 | |
4 | Retail electricity price for residential use | |
4.1 | Residential retail electricity price | |
Tier 1: For kWh from 0 - 50 | 1,893 | |
Tier 2: For kWh from 51 - 100 | 1,956 | |
Tier 3: For kWh from 101 - 200 | 2,271 | |
Tier 4: For kWh from 201 - 300 | 2,860 | |
Tier 5: For kWh from 301 - 400 | 3,197 | |
Tier 6: For kWh above 401 | 3,302 | |
4.2 | Prepaid meter residential retail price | 2,776 |
5 | Wholesale electricity price in rural areas | |
5.1 | Wholesale electricity price for residential purposes | |
Tier 1: For kWh from 0 - 50 | 1,581 | |
Tier 2: For kWh from 51 - 100 | 1,644 | |
Tier 3: For kWh from 101 - 200 | 1,789 | |
Tier 4: For kWh from 201 - 300 | 2,218 | |
Tier 5: For kWh from 301 - 400 | 2,513 | |
Tier 6: For kWh above 401 | 2,617 | |
5.2 | Wholesale electricity price for other purposes | 1,655 |
6 | Wholesale electricity price for residential complexes, residential clusters | |
6.1 | City, district-level town | |
6.1.1 | Wholesale electricity price for residential purposes | |
6.1.1.1 | Substation invested by electricity sellers | |
Tier 1: For kWh from 0 - 50 | 1,768 | |
Tier 2: For kWh from 51 - 100 | 1,831 | |
Tier 3: For kWh from 101 - 200 | 2,072 | |
Tier 4: For kWh from 201 - 300 | 2,623 | |
Tier 5: For kWh from 301 - 400 | 2,960 | |
Tier 6: For kWh above 401 | 3,059 | |
6.1.1.2 | Substation invested by electricity buyers | |
Tier 1: For kWh from 0 - 50 | 1,742 | |
Tier 2: For kWh from 51 - 100 | 1,805 | |
Tier 3: For kWh from 101 - 200 | 2,012 | |
Tier 4: For kWh from 201 - 300 | 2,543 | |
Tier 5: For kWh from 301 - 400 | 2,861 | |
Tier 6: For kWh above 401 | 2,990 | |
6.1.2 | Wholesale electricity price for other purposes | 1,669 |
6.2 | Townships, district seats | |
6.2.1 | Wholesale electricity price for residential purposes | |
6.2.1.1 | Substation invested by electricity sellers | |
Tier 1: For kWh from 0 - 50 | 1,707 | |
Tier 2: For kWh from 51 - 100 | 1,770 | |
Tier 3: For kWh from 101 - 200 | 1,967 | |
Tier 4: For kWh from 201 - 300 | 2,490 | |
Tier 5: For kWh from 301 - 400 | 2,802 | |
Tier 6: For kWh above 401 | 2,895 | |
6.2.1.2 | Substation invested by electricity buyers | |
Tier 1: For kWh from 0 - 50 | 1,681 | |
Tier 2: For kWh from 51 - 100 | 1,744 | |
Tier 3: For kWh from 101 - 200 | 1,924 | |
Tier 4: For kWh from 201 - 300 | 2,386 | |
Tier 5: For kWh from 301 - 400 | 2,703 | |
Tier 6: For kWh above 401 | 2,794 | |
6.2.2 | Wholesale electricity price for other purposes | 1,669 |
7 | Wholesale electricity price for commercial-service-residential complexes | |
7.1 | Wholesale electricity price for residential purposes | |
Tier 1: For kWh from 0 - 50 | 1,858 | |
Tier 2: For kWh from 51 - 100 | 1,919 | |
Tier 3: For kWh from 101 - 200 | 2,227 | |
Tier 4: For kWh from 201 - 300 | 2,805 | |
Tier 5: For kWh from 301 - 400 | 3,136 | |
Tier 6: For kWh above 401 | 3,238 | |
7.2 | Wholesale electricity price for other purposes | |
a) Normal hours | 2,851 | |
b) Off-peak hours | 1,734 | |
c) Peak hours | 4,904 | |
8 | Wholesale electricity price for industrial zones, industrial clusters | |
8.1 | Wholesale electricity price at the 110 kV busbar of the 110 kV/35-22-10-6 kV substation | |
8.1.1 | Total installed capacity of transformers at the substation greater than 100 MVA | |
a) Normal hours | 1,664 | |
b) Off-peak hours | 1,066 | |
c) Peak hours | 3,050 | |
8.1.2 | Total installed capacity of transformers at the substation from 50 MVA to 100 MVA | |
a) Normal hours | 1,657 | |
b) Off-peak hours | 1,035 | |
c) Peak hours | 3,037 | |
8.1.3 | Total installed capacity of transformers at the substation below 50 MVA | |
a) Normal hours | 1,649 | |
b) Off-peak hours | 1,030 | |
c) Peak hours | 3,018 | |
8.2 | Wholesale electricity price at the medium-voltage side of the 110/35-22-10-6 kV substation | |
8.2.1 | Voltage level from 22 kV to below 110 kV | |
a) Normal hours | 1,717 | |
b) Off-peak hours | 1,115 | |
c) Peak hours | 3,181 | |
8.2.2 | Voltage level from 6 kV to below 22 kV | |
a) Normal hours | 1,779 | |
b) Off-peak hours | 1,155 | |
c) Peak hours | 3,284 | |
9 | Wholesale electricity price for markets | 2,687 |
Detailed content at Decision 2699/QD-BCT dated October 11, 2024.
Please Login to be able to download