Vietnam: What are the minimum admission scores of the Ho Chi Minh City University of Transport in 2024?
What are the minimum admission scores of the Ho Chi Minh City University of Transport in 2024?
The Enrollment Council of Ho Chi Minh City University of Transport announces the minimum admission scores for full-time undergraduate programs in case of admission by the 2024 high school graduation exam results as follows:
No. | Major Code | Major/Specialization | Subject Combination | Minimum Admission Score |
---|---|---|---|---|
1. | 7220201 | English Language | A01, D01, D14, D15 | 17 |
2. | 7220201E | English Language (specializing in Business English, Logistics, and International Transport) – program fully taught in English | A01, D01, D14, D15 | 15 |
3. | 7340405A | Management Information Systems – advanced program | A00, A01, D01, D07 | 17 |
4. | 7380101 | Law (specializing in Maritime Law and Policy) | A01, D01, D14, D15 | 17 |
5. | 7460108A | Data Science – advanced program | A00, A01, D01, D07 | 17 |
6. | 7480102A | Computer Networks and Data Communications (specializing in Computer Networks and Data Communications; Microchip Design Engineering and AI) – advanced program | A00, A01, D01, D07 | 15 |
7. | 748020104A | Information Technology (specializing in Data Science and AI) – advanced program | A00, A01, D01, D07 | 15 |
8. | 748020105A | Information Technology (specializing in Smart Logistics) – advanced program | A00, A01, D01, D07 | 15 |
9. | 748020106A | Information Technology (specializing in Digital Automotive Technology) – advanced program | A00, A01, D01, D07 | 15 |
10. | 748020101A | Information Technology (specializing in Information Technology) – advanced program | A00, A01, D01, D07 | 15 |
11. | 748020101E | Information Technology (specializing in Information Technology) – fully taught in English program | A00, A01, D01, D07 | 15 |
12. | 7510104A | Traffic Engineering Technology (specializing in Traffic Planning and Management; Logistics and Traffic Infrastructure) – advanced program | A00, A01, D01, D07 | 15 |
13. | 7510201A | Mechanical Engineering Technology – advanced program | A00, A01, D01, D07 | 17 |
14. | 7510205A | Automotive Engineering Technology – advanced program | A00, A01, D01, D07 | 17 |
15. | 7510303A | Control and Automation Engineering Technology – advanced program | A00, A01, D01, D07 | 17 |
16. | 7510605A | Logistics and Supply Chain Management – advanced program | A00, A01, D01, D07 | 17 |
17. | 7510605E | Logistics and Supply Chain Management – program fully taught in English | A00, A01, D01, D07 | 15 |
18. | 7520103A | Mechanical Engineering (specializing in Construction Machinery Management and Operation; Automated Mechanics) – advanced program | A00, A01, D01, D07 | 15 |
19. | 7520122 | Naval Engineering (specializing in Naval Architecture, Floating Structures, and Industrial System Management) | A00, A01, D01, D07 | 15 |
20. | 7520130A | Automotive Engineering (specializing in Automotive Mechanics; Automotive Mechatronics) – advanced program | A00, A01, D01, D07 | 15 |
21. | 7520201 | Electrical Engineering (specializing in Industrial Electricity; Transportation Electrical Systems; Renewable Energy) | A00, A01, D01, D07 | 15 |
22. | 7520207A | Electronics and Telecommunications Engineering – advanced program | A00, A01, D01, D07 | 15 |
23. | 7520216A | Control and Automation Engineering – advanced program | A00, A01, D01, D07 | 15 |
24. | 7520320 | Environmental Engineering (specializing in Environmental Engineering; Safety and Environmental Management) | A00, A01, D01, B00 | 15 |
25. | 7580201 | Civil Engineering (specializing in Civil and Industrial Construction; Structural Engineering; Interior Design) | A00, A01, D01, D07 | 15 |
26. | 7580202 | Hydraulic Construction Engineering (specializing in Port and Waterway Traffic Construction Management) | A00, A01, D01, D07 | 15 |
27. | 7580205 | Traffic Construction Engineering (specializing in Bridge Road Construction; Road Construction; Urban Traffic Construction; Railway-Metro Construction) | A00, A01, D01, D07 | 15 |
28. | 758030101A | Construction Economics (specializing in Construction Economics) – advanced program | A00, A01, D01, D07 | 15 |
29. | 758030103A | Construction Economics (specializing in Real Estate Economics and Management) – advanced program | A00, A01, D01, D07 | 15 |
30. | 7580302A | Construction Management – advanced program | A00, A01, D01, D07 | 15 |
31. | 784010101A | Transport Operation (specializing in Logistics Management and Multimodal Transport) – advanced program | A00, A01, D01, D07 | 15 |
32. | 784010102A | Transport Operation (specializing in Transport Management and Business) – advanced program | A00, A01, D01, D07 | 15 |
33. | 784010401A | Transport Economics (specializing in Marine Transport Economics) – advanced program | A00, A01, D01, D07 | 15 |
34. | 784010402A | Transport Economics (specializing in Air Transport Economics) – advanced program | A00, A01, D01, D07 | 15 |
35. | 7840106 | Maritime Science (specializing in Electrical and Electronic Engineering and Control; Mechatronics) | A00, A01, D01, D07 | 15 |
36. | 784010604A | Maritime Science (specializing in Maritime Management) – advanced program | A00, A01, D01, D07 | 15 |
37. | 784010606 | Maritime Science (specializing in Ship Control and Management) | A00, A01, D01, D07 | 15 |
38. | 784010607 | Maritime Science (specializing in Ship Engine Operation and Technical Management) | A00, A01, D01, D07 | 15 |
39. | 784010609A | Maritime Science (specializing in Port and Logistics Management) – advanced program | A00, A01, D01, D07 | 15 |
Note: The minimum admission scores of Ho Chi Minh City University of Transport are provided without any priority points according to MOET regulations.
What are the minimum admission scores of the Ho Chi Minh City University of Transport in 2024?? (Image from Internet)
What are the differences between minimum admission scores and cut-offs for admission to full-time undergraduate programs in Vietnam?
Under Article 2 of Circular 08/2022/TT-BGDDT, the regulations are as follows:
The minimum admission score is the minimum requirement in terms of academic ability, as demonstrated by academic results, exam results, and evaluations to ensure that candidates can pursue and complete the training program.
The cut-off (for a group of majors, a major, or a training program) is the minimum admission score at which candidates (who have registered their aspirations for that major or training program) meet or exceed to be eligible for admission.
Candidates must have a score (exam score + bonus points) that meets or exceeds the minimum admission score to be considered for aspirations; candidates must have a score (exam score + bonus points) that meets or exceeds the passing score to be admitted.
The cut-off may equal or exceed the minimum admission score depending on the enrollment targets and the scores of candidates registered for each major in each admission phase.
Is Ho Chi Minh City University of Transport required to publicize enrollment targets in 2024?
The principle of determining enrollment targets is stipulated in Clause 3 Article 4 of Circular 03/2022/TT-BGDDT, amended by Clause 3 Article 1 of Circular 10/2023/TT-BGDDT as follows:
Principle of determining enrollment targets
...
2. Enrollment targets are determined annually and separately for each level of education. Based on the targets identified for each level, the training institution must publicly announce the identified enrollment targets by major/group of majors in the enrollment scheme and plan, and must be accountable before society and the direct management agency.
3. Enrollment targets for full-time undergraduate programs are determined by each major/group of majors and must ensure that the actual training scale of the field does not exceed the training capacity. Enrollment targets for master's, doctoral programs, and pedagogy training majors are determined by each training major, ensuring the actual training scale of the major does not exceed the training capacity.
...
Under the identified targets for each level, Ho Chi Minh City University of Transport must publicly announce the enrollment targets by major/group of majors in the enrollment scheme and plan and be accountable before society and the direct management agency.
- What is Countdown? Where will Countdown 2025 take place in Vietnam? When will students in Vietnam take the National High School Graduation Exam after the Lunar New Year holiday in 2025?
- What is Measles? What are the requirements for school medical staff in Vietnam?
- What are details of the Table of Length Measurement Unit Conversion? When do students in Vietnam study the Table of Length Measurement Unit Conversion?
- What are causes and consequences of the First World War? What standards must grade 8 students in Vietnam meet when learning about the First World War?
- What is the Law of Conservation of Momentum? What are examples of the application of the Law of Conservation of Momentum?
- Plan for the implementation of the Scheme to support students in starting a business by 2025 of the education sector for the school year 2024-2025 in Vietnam
- What is the template of the Report for action month for gender equality in Vietnam? What are regulations on educational activities included in the action month for gender equality in Vietnam?
- What are 4 methods for establishing economic-technical norms in the field of education and training in Vietnam?
- What are details of the situation of Vietnam after the 1954 Geneva Conference on Indochina? What are principles for textbook selection in Vietnam?
- Vietnam: What are the simple and easy-to-remember English stress rules? What are the outstanding features of English in education?