On November 10, 2014, the Vietnam Ministry of Transport issued Circular 65/2014/TT-BGTVT regarding the economic and technical norms applicable to public passenger buses.
Hanoi-Vietnam: Usage quota for tires, batteries, and lubricant oils for buses (illustrative image)
Circular 65/2014/TT-BGTVT stipulates the usage quota for tires, batteries, and lubricant oils for buses in Vietnam as follows:
1. Usage Quota for Tires
Type of Bus | Imported Tires (km) | Domestic Tires (km) |
Large bus | 45,000 ÷ 75,000 | 40,000 ÷ 55,000 |
Medium bus | 45,000 ÷ 70,000 | 30,000 ÷ 55,000 |
Small bus | 45,000 ÷ 60,000 | 30,000 ÷ 50,000 |
Imported tires are those that meet the quality standards of developed countries.
Domestic tires are those manufactured within the country.
2. Usage Quota for Batteries
Type of Bus | Usage Quota | |
Month | 1,000 km | |
Large bus | 12-18 | 80-120 |
Medium bus | 12-18 | 70-110 |
Small bus | 12-18 | 60-100 |
3. Usage Quota for Lubricant Oils
Unit: 1,000 km
No. | Type of Bus | Engine Oil | Axle Oil | Transmission Oil | Clutch Oil | Brake Oil | Power Steering Oil | Coolant |
---|---|---|---|---|---|---|---|---|
1 | Large bus | 8-12 | 20-36 | 20-36 | 20-48 | 20-24 | 20-48 | 74-84 |
2 | Medium bus | 8-12 | 20-36 | 20-36 | 20-48 | 20-24 | 20-48 | 74-84 |
3 | Small bus | 8-12 | 20-36 | 20-36 | 20-48 | 20-24 | 20-48 | 74-84 |
The quantity of lubricant oils used follows the technical guide provided by the Manufacturer.
Engine oil, axle oil, and transmission oil are supplemented by 3 ÷ 5% during the periodic maintenance cycle of 4,000 km.
Details may be found in Circular 65/2014/TT-BGTVT effective from January 1, 2015.
Ty Na
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | [email protected] |